Get real-time live quotes on all your favorite trading instruments, ensuring up-to-date information for accurate decision-making.
Start tradingSymbol | Description | Bid | Ask | Spread (Pips) | Pip price (USD) |
---|---|---|---|---|---|
XAUUSD | Gold on Spot | 2648.16 | 2648.43 | 2.7 | 10.00 |
BTCUSD | Bitcoin vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
EURUSD | Euro vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPUSD | British Pound vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPJPY | British Pound vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
USDJPY | US Dollar vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
ETHUSD | Ethereum vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
Symbol | Description | Bid | Ask | Spread (Pips) | Pip price (USD) |
---|---|---|---|---|---|
XAUUSD | Gold on Spot | 2648.16 | 2648.43 | 2.7 | 10.00 |
BTCUSD | Bitcoin vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
EURUSD | Euro vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPUSD | British Pound vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPJPY | British Pound vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
USDJPY | US Dollar vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
ETHUSD | Ethereum vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
Symbol | Description | Bid | Ask | Spread (Pips) | Pip price (USD) |
---|---|---|---|---|---|
XAUUSD | Gold on Spot | 2648.16 | 2648.43 | 2.7 | 10.00 |
BTCUSD | Bitcoin vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
EURUSD | Euro vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPUSD | British Pound vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
GBPJPY | British Pound vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
USDJPY | US Dollar vs. Japanese Yen | 63925 | 63945 | 2.0 | 10.00 |
ETHUSD | Ethereum vs. US Dollar | 63925 | 63945 | 2.0 | 10.00 |
for 5-digit currency pairs—by the 4th decimal (0.0001)
for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
for indices (exсept JPN225)—by the 1st decimal (0.1)
for JPN225—by the 4th decimal (0.0001).
Risk Warning: Foreign exchange trading carries a high risk of losing money due to leverage and may not be suitable for all investors. Before deciding to invest your money, you should carefully consider all the features associated with Forex, as well as your investment objectives, level of experience, and risk tolerance.